Position | Name | Club | Category | Time |
---|---|---|---|---|
Position | Name | Club | Category | Time |
1 | Tim Midgley | Horsforth Harriers | M | 2:08:03 |
2 | Lewis Banton | Clowne Roadrunners | M | 2:09:45 |
3 | Graeme Brown | CVFR | M | 2:10:03 |
4 | Chris Davies | Saddleworth Runners | V50* | 2:10:58 |
5 | Nicholas Charlesworth | Wharfedale Harriers | V40* | 2:11:19 |
6 | Mark Walsh | Darwen Dashers | V40 | 2:11:38 |
7 | Jason Hensley | Wharfedale Harriers | V40 | 2:12:08 |
8 | Kevin Hoult | CVFR | M | 2:12:32 |
9 | Stephen Brock | Keighley and Craven AC | M | 2:12:57 |
10 | Gary Pearse | Blackburn Harriers | V40 | 2:14:09 |
11 | Nigel Armitage | Pudsey Racers | V40 | 2:14:29 |
12 | Craig Stansfield | unattached | V40 | 2:14:46 |
13 | Dave McGuire | Hyde Park Harriers | V40 | 2:15:28 |
14 | Adam Worrallo | Bingley Harriers | M | 2:16:48 |
15 | Paul Martin Crabtree | Wharfedale Harriers | V40 | 2:16:56 |
16 | John Bottomley | Valley Striders | M | 2:17:17 |
17 | Spencer Riley | unattached | M | 2:17:52 |
18 | Graham Hill | CVFR | V40 | 2:17:59 |
19 | Steve Webb | Valley Striders | V40 | 2:18:01 |
20 | Bill Johnson | CVFR | V40 | 2:18:53 |
21 | James Craig | Wharfedale Harriers | M | 2:19:56 |
22 | Stefan Skrimshire | unattached | M | 2:21:35 |
23 | Andrew Armstrong | Clayton Le Moors | V40 | 2:21:45 |
24 | Alan Life | Clayton Le Moors | V40 | 2:22:01 |
25 | Andy McFie | Tod Harriers | V40 | 2:22:22 |
26 | Martin Kitchin | unattached | M | 2:22:42 |
27 | Martin Terry | Clayton Le Moors | V50 | 2:23:01 |
28 | Mark Liptrot | Lostock | V50 | 2:24:14 |
29 | Darren Holland | Clayton Le Moors | V40 | 2:26:02 |
30 | Colin Moses | Wharfedale Harriers | V40 | 2:26:12 |
31 | Eirik Stangnes | Valley Striders | M | 2:26:14 |
32 | Dave Stephenson | Bingley Harriers | V50 | 2:26:23 |
33 | Steve Turland | Ilkley Harriers | V40 | 2:28:11 |
34 | Tristan Sheard | Stainland Lions | V40 | 2:28:26 |
35 | Howard Chambers | Saddleworth Runners | V40 | 2:28:37 |
36 | Ryan Beishaw | FRA | M | 2:29:45 |
37 | Chris Williams | Queensbury Running Club | M | 2:30:36 |
38 | Trevor Davis | Tod Harriers | V40 | 2:30:42 |
39 | Adam Holloway | FRA | V40 | 2:30:48 |
40 | Simon Vallance | Valley Striders | V40 | 2:31:02 |
41 | Barry Mordue | Baildon Runners | V40 | 2:31:39 |
42 | John Paul Ainsworth | unattached | M | 2:32:23 |
43 | Stephen Burthem | Warrington AC | V50 | 2:32:24 |
44 | Mark Wharton | CVFR | V40 | 2:32:46 |
45 | Andrew Twinn | Ellenborough AC | M | 2:32:58 |
46 | Chris Campbell | Trawden AC | V40 | 2:33:14 |
47 | Peter Hughes | Queensbury Running Club | V50 | 2:33:50 |
48 | John Paul Hopkinson | Keighley and Craven AC | V40 | 2:33:59 |
49 | Paul Targett | Fell Ponies | V40 | 2:34:19 |
50 | Paul Hindle | Wharfedale Harriers | V40 | 2:35:15 |
51 | Justin Vogler | Valley Striders | V40 | 2:35:22 |
52 | Simon Fox | Darwen Dashers | V40 | 2:35:23 |
53 | Oliver Cheyne | Valley Striders | M | 2:35:37 |
54 | Darren Graham | Tod Harriers | V40 | 2:35:39 |
55 | Ben Ryder | Trawden AC | M | 2:36:01 |
56 | Mark Woodhead | Valley Striders | V40 | 2:36:15 |
57 | Shane Beaumont | Keighley and Craven AC | M | 2:36:21 |
58 | Andreas Mayer | Valley Striders | M | 2:36:24 |
59 | Ian Sanderson | Valley Striders | V40 | 2:36:41 |
60 | Jonathon Bruton | Darwen Dashers | M | 2:36:52 |
61 | Darren Tweed | Tod Harriers | M | 2:37:05 |
62 | Robert Bolton | unattached | V40 | 2:37:38 |
63 | Nick Kelly | FRA | V40 | 2:37:43 |
64 | Dicky Wilkinson | Dark Peak Fell Runners | V50 | 2:38:18 |
65 | Neil Worswick | Clayton Le Moors | V40 | 2:38:27 |
66 | Toby Cotterill | CVFR | M | 2:38:33 |
67 | David Knight | Holmfirth Harriers | V40 | 2:38:36 |
68 | Douglas Gurr | CVFR | V40 | 2:38:43 |
69 | Tim Clegg | Keighley and Craven AC | V50 | 2:39:11 |
70 | Paul Calverley | Accrington Road Runners | V40 | 2:39:19 |
71 | Nick Keen | Chapel Allerton | M | 2:39:22 |
72 | John Spencer | Rotherham Harriers | V40 | 2:39:27 |
73 | Shaun Thompson | Saddleworth Runners | V40 | 2:39:44 |
74 | Karl Stephenson | East Hull Harriers | V40 | 2:40:00 |
75 | David Baldano | Tod Harriers | V40 | 2:40:16 |
76 | John Robinson | Holmfirth Harriers | M | 2:41:52 |
77 | Keith Long | Dewsbury | V50 | 2:42:06 |
78 | Dave Reynolds | Newburgh Nomads | V40 | 2:42:20 |
79 | Will Buckton | Ilkley Harriers | M | 2:42:56 |
80 | Kevin Smith | Darwen Dashers | V40 | 2:43:34 |
81 (lady 1) | Anna Yeadon | unattached | L* | 2:43:45 |
82 | Carl Heron | Queensbury Running Club | V50 | 2:43:57 |
83 | Ashley Sharp | Heptonstall Hurriers | M | 2:44:19 |
84 | Ian Arnold | Holmfirth Harriers | V50 | 2:44:24 |
85 | Timothy Jacobs | Abbey Runners | M | 2:44:52 |
86 | Michael Black | Wharfedale Harriers | V50 | 2:45:04 |
87 | Ian Shuttleworth | Holmfirth Harriers | V40 | 2:45:16 |
88 | Joe Daniels | Tod Harriers | M | 2:45:32 |
89 | Dan Taylor | Tod Harriers | M | 2:46:14 |
90 | Steve Spence | unattached | V40 | 2:46:16 |
91 | Jeffrey Pickup | Clayton Le Moors | V60* | 2:46:44 |
92 | Alastair Smyth | Valley Striders | V50 | 2:46:49 |
93 | Tony White | East Hull Harriers | V40 | 2:46:50 |
94 | Paul Stephens | Ilkley Harriers | V50 | 2:46:53 |
95 | David Copping | Keighley and Craven AC | V40 | 2:46:59 |
96 (lady 2) | Allison Skillicorn | Abbey Runners | L | 2:47:19 |
97 | Mick Cooper | unattached | V40 | 2:47:46 |
98 | James Sheard | Saddleworth Runners | V40 | 2:48:07 |
99 | Richard Aiston | Dewsbury | V40 | 2:48:14 |
100 (lady 3) | Donna Cartwright | Radcliffe AC | L | 2:48:36 |
101 | Peter Shelley | unattached | V40 | 2:49:37 |
102 | Nat Le Pla | CVFR | M | 2:49:58 |
103 | Steve Carter | Keighley and Craven AC | V60 | 2:50:05 |
104 | Mark Shuttlworth | Lostock | V40 | 2:51:05 |
105 | Martin Cortvriend | Denbigh Harriers | V60 | 2:51:25 |
106 (lady 4) | Theresa Duckett | Horsforth Harriers | LV40* | 2:51:50 |
107 | Marcellus Springer | Horsforth Harriers | V50 | 2:51:50 |
108 | Peter Murphy | Darwen Dashers | V50 | 2:52:33 |
109 | Paul Conway | unattached | V50 | 2:52:48 |
110 | Richard Howard | Denby Dale Travellers | V40 | 2:53:15 |
111 | David Johnston | Mercia | V50 | 2:53:23 |
112 | Haray Atkinson | Bingley Harriers | V50 | 2:53:30 |
113 | Michael Dean | CVFR | V40 | 2:53:45 |
114 | Ian Page | Wharfedale Harriers | V40 | 2:54:43 |
115 | Bob Hudson | Saltaire Striders | M | 2:55:10 |
116 | Andrei Vais | Holmfirth Harriers | M | 2:55:31 |
117 (lady 5) | Kate Mansell | CVFR | LV40 | 2:55:50 |
118 | Robert Halstead | unattached | V50 | 2:56:04 |
119 | Martin Brady | Clayton Le Moors | V50 | 2:56:15 |
120 | Thomas Skelton | Glossopdale Harriers | M | 2:56:15 |
121 | David Anderson | East Hull Harriers | V50 | 2:56:21 |
122 | Ray Green | Saddleworth Runners | V40 | 2:57:04 |
123 | Duncan Ritchie | Tod Harriers | V40 | 2:57:23 |
124 | Rod Sutcliffe | CVFR | V60 | 2:57:58 |
125 | Tim Whitcombe | Idle AC | V50 | 2:58:48 |
126 | Tim Whithead | Keighley and Craven AC | V40 | 2:58:57 |
127 | Phil Cook | Tod Harriers | V40 | 2:59:04 |
128 (lady 6) | Amanda Seims | Valley Striders | L | 2:59:14 |
129 (lady 7) | Claire Kirkham | Holcombe Harriers | L | 2:59:26 |
130 (lady 8) | Caroline Harding | Pudsey and Bramley AC | L | 3:00:25 |
131 | Mark Checkley | Lostock | V40 | 3:00:32 |
132 (lady 9) | Becca Marshall | Tod Harriers | LV40 | 3:00:33 |
133 | Bob Beattie | unattached | V50 | 3:00:59 |
134 | Jimmy Oldfield | CVFR | V40 | 3:01:45 |
135 | Paul Cruthers | Tod Harriers | V40 | 3:02:41 |
136 (lady 10) | Fionnuala Swann | Trawden AC | L | 3:02:57 |
137 | Phil Wells | unattached | M | 3:05:34 |
138 (lady 11) | Hatty Nylan | Tod Harriers | L | 3:06:38 |
139 (lady 12) | Anna Smith | Baildon Runners | LV40 | 3:07:23 |
140 | Chris Burrell | Halifax Harriers | V50 | 3:09:13 |
141 | Richard Sample | Saddleworth Runners | M | 3:10:26 |
142 | Mark Woodbridge | unattached | V40 | 3:10:48 |
143 (lady 13) | Sheila Waite | Saddleworth Runners | LV40 | 3:12:00 |
144 (lady 14) | Gillian Wisbey | CVFR | LV40 | 3:12:23 |
145 | Graham Arthur | Ilkley Harriers | V60 | 3:14:00 |
146 | Charles Barlow | Saddleworth Runners | V60 | 3:14:27 |
147 | Philip Jones | CVFR | V50 | 3:14:49 |
148 (lady 15) | Jill Davies | Saddleworth Runners | LV50* | 3:15:12 |
149 | Shaun Jukes | unattached | V40 | 3:16:14 |
150 (lady 16) | Vicky Horrocks | Bingley Harriers | L | 3:16:47 |
151 (lady 17) | Sue Fulton | Bingley Harriers | LV50 | 3:17:53 |
152 | Andrew Graham | Clayton Le Moors | V40 | 3:18:13 |
153 | Mark Cartwright | Radcliffe AC | V40 | 3:18:43 |
154 | Philip Walters | Dark Peak Fell Runners | V40 | 3:19:46 |
155 | Malcolm Coles | Valley Striders | V70* | 3:20:45 |
156 (lady 18) | Camille Askins | Keighley and Craven AC | LV40 | 3:21:03 |
157 | Andy Thorpe | CVFR | V40 | 3:21:31 |
158 | Carl Prendergast | Fell an Dale | V60 | 3:21:33 |
159 | Ian Hartman | unattached | V60 | 3:24:02 |
160 | Fiona Johnston | Parbold Pink Panther | V40 | 3:28:09 |
161 | Myles Holdsworth | Leeds City AC | M | 3:29:39 |
162 (lady 19) | Jayne Booth | unattached | LV40 | 3:32:32 |
163 | Jim Goddard | unattached | V40 | 3:33:49 |
164 (lady 20) | Julie Laverock | Salford Harriers | LV40 | 3:37:04 |
165 | David Richards | Formula One (Nottingham) | V50 | 3:41:10 |
166 (lady 21) | Sarah Martin | Wharfedale Harriers | L | 3:41:59 |
167 | David Danbury | unattached | V60 | 3:56:11 |
168 | Reg Czudek | Tod Harriers | V50 | 4:20:44 |
Advertisements